Difficulty Level | Low | High | Example |
Easiest | 2 | 2 | Puzzle · 3-steps · All-steps · Solution grid |
Easy | 3 | 4 | Puzzle · 3-steps · All-steps · Solution grid |
Medium | 5 | 8 | Puzzle · 3-steps · All-steps · Solution grid |
Difficult | 9 | 14 | Puzzle · 3-steps · All-steps · Solution grid |
Challenging | 15 | 20 | |
Tournament | 21 | 29 |
Puzzle Name | Puzzle |
HyperEducation | |
HyperSudoku-c1 | |
HyperSudoku-i14 |
Puzzle Name | Puzzle |
HyperSudoku-Xtreme | |
HyperSudoku-by5 |