Difficulty Level | Low | High | Example |
Easiest | 2 | 2 | Puzzle · 3-steps · All-steps · Solution grid |
Easy | 3 | 4 | Puzzle · 3-steps · All-steps · Solution grid |
Medium | 5 | 8 | Puzzle · 3-steps · All-steps · Solution grid |
Difficult | 9 | 14 | Puzzle · 3-steps · All-steps · Solution grid |
Challenging | 15 | 20 | |
Tournament | 21 | 29 |
Puzzle Name | Puzzle |
HyperEducation-c1 | |
HyperEducation-c5 | |
HyperEducation-i1 | |
HyperEducation-i14 | |
HyperEducation-i23 | |
HyperEducation-r5 |